Product Details:
|
Type: | Geogrids | Warranty: | 2 Years |
---|---|---|---|
After-sale Service: | Online Technical Support, Onsite Installation, Onsite Training, Onsite Inspection | Project Solution Capability: | Graphic Design, 3D Model Design, Total Solution For Projects |
Application: | Garage & Shed, Soft Soil Reinforcement | Design Style: | Contemporary |
Product Name: | Fiberglass Geogrid Composite Geotextile Pavement Geogrid | Keyword: | Fiberglass Geogrid Composite Geotextile,fiberglass Geogrid |
Raw Material: | Fibergalss | Certificate: | CE /ISO9001 |
Color: | Black | Tensile Strength: | 50Kn/m |
Width: | 5m | Length: | 50-200m |
MESH SIZE: | 12.7*12.7mm. 25.4*25.4mm | Port: | Qingdao |
Cheap Philippines Russian Federation Fiberglass Geogrid Composite Geotextile Pavement Geogrid
Product Introduction
Fiberglass geogrid is a kind of new favorable earthwork base material to strengthen the road surface and roadbed. This product is made by weaving and covering fiberglass filament. It is featured by high vertical and horizontal tensile strength, low unit extension, high favorable property of alkali resistance and aging resistance.
Product Function
1. Maintenance of old asphalt road reinforcement of asphalt pavement.
2. Converting old cement concrete road into composite road.
3. Restraining reflection cracking caused by block shrinkage.
4. Preventing and controlling the cracking caused by new and old combination and uneven settlement.
5. Road extension.
6. Reinforcement of soft soil foundation and overall strength of roadbed.
Specification
Property | Test Method | TGSB 30-30 | TGSB 40-40 | TGSB 50-50 | TGSB 60-60 | TGSB 70-70 | TGSB 80-80 | TGSB 90-90 | TGSB 100-100 | TGSB 120-120 | TGSB 130-130 | |
Ultimate Tensile Strength(1)(Kn/m) | MD | EN ISO 10139 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 120 | 130 |
CD | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 120 | 130 | ||
Elongation at Maximum Load(%) | MD | 3 | ||||||||||
CD | 3 | |||||||||||
Approximate Mesh Size(mm) | 12.7*12.7 25.4*25.4 40*40 | |||||||||||
Roll Width(m) |
| 1-6 | ||||||||||
Roll Length(m) |
| 50-200 |
aterial Properties | Unit | Test Method | |||
Unit Weight | g/m2 | 270+/-10 | 520+/-20 | 550+/-20 | ASTM D-5261 |
Aperture Size | mm | 25.4x25.4 40x40 | Measured | ||
Open Area of Grid | % | >80 | CWO 22125 | ||
Tensile Strength (MD) | KN/m | 50 | 100 | 120 | ASTM D-6637 |
Tensile Strength (CMD) | KN/m | 50 | 100 | 120 | ASTM D-6637 |
Elongation at Break | % | <5 | ASTM D-6637 | ||
Shrinkage @ 375° F for 15 min | % | <1 | |||
Melting Point | ° C | 255 | ASTM D-276 | ||
Roll Size | m | 2x100m,2.5x100m,3.95x100m,5x100m |
We are willing to supply good quality products and good service to satisfy customer's need!
We have passed ISO 9001, SGS and CE Certificate, etc.
Contact Person: Ms. vivian song
Tel: +86 13287341391