Product Details:
|
Type: | Geomembranes | Warranty: | More Than 5 Years |
---|---|---|---|
After-sale Service: | Online Technical Support | Project Solution Capability: | Others |
Application: | Hotel, Fish Farm | Design Style: | Contemporary |
Name: | Waterproof Plastic Dam 1.5mm HDPE Geomembrane | Product Name: | High Quality Waterproof Plastic Dam 1.5mm HDPE Geomembrane |
Keyword: | Fish Farm Pond Liner Hdpe Geomembrane 2mm Hdpe Geomembrane | Color: | Required |
Thickness: | 0.5mm 0.75mm 1.0mm 1.5mm 2.0mm 2.5mm | Width: | 6m |
Length: | 50m/roll | Standard: | ASTM GRI-GM13 |
Material: | HDPE | Port: | Any Port Of China |
Property | Value | ||||||||||||
0.75mm | 1.00mm | 1.25mm | 1.5mm | 2.00mm | 2.50mm | 3.00mm | |||||||
Density G/CM3 | 0.939 | ||||||||||||
Tensile properties | |||||||||||||
Strength at yield, N/mm | 11 | 15 | 18 | 22 | 29 | 37 | 44 | ||||||
Break at yield, N/mm | 20 | 27 | 33 | 40 | 53 | 67 | 80 | ||||||
Elongation at yield, % | 12 | ||||||||||||
Elongation at break, % | 700 | ||||||||||||
Right angle tear strength, N | 93 | 125 | 156 | 187 | 249 | 311 | 374 | ||||||
Puncture strength, N | 240 | 320 | 400 | 480 | 640 | 800 | 960 | ||||||
Stress crack resistance using notched constant tensile load, H | 300 | ||||||||||||
Carbon Black Content of a % | 2.0-3.0 | ||||||||||||
Standard OIT,MIN; or | 100 | ||||||||||||
Pressure OIT,MIN | 400 | ||||||||||||
Baking 90D later, Reserved standard OIT %; or | 55 | ||||||||||||
Baking 90D later, Reserved Pressure OIT% | 80 | ||||||||||||
Irradiate with UVA after 1600H,Reserved Standard OIT%;or | 50 | ||||||||||||
Irradiate with UVA after 1600H,Reserved pressure OIT% | 50 | ||||||||||||
’-70°C Embrittlement of low-temperature impact | Passed | ||||||||||||
coefficient of permeability of water steam G.CM/(CM2.S.PA) | ≤1.0*10-13 | ||||||||||||
Dimensional Stability (%) | ±2 |
Contact Person: Ms. vivian song
Tel: +86 13287341391