Product Details:
|
Type: | Geomembranes | Warranty: | 2 Years |
---|---|---|---|
After-sale Service: | Online Technical Support, Onsite Installation | Project Solution Capability: | Graphic Design, 3D Model Design |
Application: | Warehouse, Pond | Design Style: | Scandinavian |
Color: | Customized | Thickness: | 0.5mm |
Surface: | Smooth Face | Name: | Blue Pond Liner Hdpe Geomembrane 0.5mm Geomembrane Sheet |
Keyword: | Blue Pond Liner,hdpe Geomembrane 0.5mm,0.5mm Geomembrane Sheet | Standard: | ASTM GRI-GM13 |
Raw Material: | HDPE LDPE LLDPE PVC PE | Function: | Waterproof Protection |
Port: | Qingdao |
Thickness(mm) | 0.75 | 1.0 | 1.25 | 1.5 | 2.0 | 2.5 | 3.0 | ||||||
Density g/m2 | ≥0.94 | ||||||||||||
Tensile yield strength(N/mm) | ≥11 | ≥15 | ≥18 | ≥22 | ≥29 | ≥37 | ≥444 | ||||||
Tensile breaking strength(N/mm) | ≥20 | ≥27 | ≥33 | ≥40 | ≥53 | ≥67 | ≥80 | ||||||
Bongation at break(%) | ≥12 | ||||||||||||
Elongation at break(%) | ≥700 | ||||||||||||
Tear resistance(N) | ≥93 | ≥125 | ≥160 | ≥190 | ≥250 | ≥315 | ≥375 | ||||||
Puncture strength(N) | ≥240 | ≥320 | ≥400 | ≥480 | ≥640 | ≥800 | ≥960 | ||||||
Tensile load stress cracking | ≥300 | ||||||||||||
Carbon black content(%) | 2.0-3.0 |
Thickness(mm) | 0.75 | 1.0 | 1.25 | 1.5 | 2.0 | 2.5 | 3.0 | ||||||
Density g/m2 | ≥0.94 | ||||||||||||
Tensile yield strength(N/mm) | ≥11 | ≥15 | ≥18 | ≥22 | ≥29 | ≥37 | ≥444 | ||||||
Tensile breaking strength(N/mm) | ≥20 | ≥27 | ≥33 | ≥40 | ≥53 | ≥67 | ≥80 | ||||||
Bongation at break(%) | ≥12 | ||||||||||||
Elongation at break(%) | ≥700 | ||||||||||||
Tear resistance(N) | ≥93 | ≥125 | ≥160 | ≥190 | ≥250 | ≥315 | ≥375 | ||||||
Puncture strength(N) | ≥240 | ≥320 | ≥400 | ≥480 | ≥640 | ≥800 | ≥960 | ||||||
Tensile load stress cracking | ≥300 | ||||||||||||
Carbon black content(%) | 2.0-3.0 |
Contact Person: Ms. vivian song
Tel: +86 13287341391