Product Details:
|
Type: | Geogrids | Warranty: | More Than 5 Years |
---|---|---|---|
After-sale Service: | Online Technical Support, Onsite Installation, Onsite Training | Project Solution Capability: | Total Solution For Projects |
Application: | Warehouse, Highway Road | Design Style: | Modern |
Color: | Black | Certificate: | CE /ISO9001 |
Width: | 1-6m | Length: | 50m |
Raw Material: | Polypropylene | Tensile Strength: | 15-60KN |
MESH SIZE: | 12.7*12.7mm. 25.4*25.4mm | Name: | Biaxial PP Plastic Geogrid With Ce Certificate 30/30kn |
Keywords: | 30kn Plastic Geogrid,polypropylene Geogrid,biaxial Geogrid | Port: | Qingdao Port |
30/30kn Biaxial Polypropylene Geogrid Fence Mining Reinforcement High Tensile Strength Plastic PP Biaxial Geogrid
The properties of Biaxial Geogrids, made in Polypropylene (PP) with their square apertures, high tensile strength and optimised geometry of nodes and ribs make them equal to any other similar material. The reinforcing action of PP Biaxial Geogrids lies mainly in confining soil and increasing its shearing resistance by a process of interlocking between the square ribs and the soil. The load dispersal effect from the interlocking mechanism is highly effective and can reduce sub-base thickness and construction cost. PP Biaxial Geogrids can be used with any kind of mechanical fill material. Two aperture size ranges are available for optimum matching with project fill.
Property | Test Method | TGSG 15-15 | TGSG 20-20 | TGSG 30-30 | TGSG 40-40 | TGSG 50-50 | TGSG 60-60 | |
Ultimate Tensile Strength(1)(KN/M) | MD | EN ISO 10139 | 15 | 20 | 30 | 40 | 50 | 60 |
CD | 15 | 20 | 30 | 40 | 50 | 60 | ||
Elongation at Maximum Load(%) | MD | 13 | ||||||
CD | 13 | |||||||
Tensile Strength at 2% Elongation(KN/M) | MD | 5 | 7.5 | 10.5 | 14 | 18 | 27.5 | |
CD | 5 | 7.5 | 10.5 | 14 | 18 | 27.5 | ||
Tensile Strenght at 5% Elongation(KN/M) | MD |
| 7 | 14 | 21 | 28 | 35 | 48 |
CD | 7 | 14 | 21 | 28 | 35 | 48 | ||
Minimum Carbon Black | % | ASTM4218 |
| |||||
Roll Length(M) |
| 100/75/50 | ||||||
Roll Width(M) |
| 2/3.9/3.95/5/5.9/ |
We have passed ISO 9001, SGS and CE Certificate, etc.
Contact Person: Ms. vivian song
Tel: +86 13287341391